Microbial Natural Products are a class of natural products produced by various fermentable organisms.
Below is a non-exhaustive list of examples potentially suitable for Isomerase's bioengineering technologies. Please get in touch if you would like to get support with your natural products project or optimize your natural product hit using biosynthetic medicinal chemistry.
Product |
Literature application and target/MoA |
A-10255-B | |
A-3802-IV | |
A40926 | Antibiotic |
A47934 | Antibiotic |
A-500359 | Antibiotic |
A-503083 | Inhibitor Of Bacterial Translocase I |
A54145 | Antibiotic |
A-74528 | 2',5'-Oligoadenylate Phosphodiesterase Inhibitor |
Aborycin | Antibiotic |
Aburatubolactam A | Inhibitor Of Superoxide Anion Generation |
Abyssomicin I | Antibacterial Through Inhibiting The Enzyme Pabb (4-Amino-4-Deoxychorismate Synthase) |
Acarbose | Antidiabetic |
Acetomycin | Antibiotic |
Acidocin | |
Acinetobactin | Siderophore |
Aclarubicin | Topoisomerase I/II Inhibitor |
Actagardine | Antibacterial |
Acticin 3147 | Antibiotic |
Actinomycin | Transcription Inhibitor |
Actinopyrone A | Infectious Disease (Helicobacter) |
Actinorhodin | Antibacterial |
Actinotetraose Hexatiglate (Tigloside) | |
Aculeximycin | Antibiotic (Gram Positive And Negative Bacteria), Larvicidal |
Adriamycin | Dna Intercalating Agent, Dna Topoisomerase 2-Alpha Inhibitor (Cytotoxic) |
Aerucyclamide A | |
Aeruginosamide | |
Aeruginoside | Thrombin Inhibitor |
Aeruginosin | Serine Protease Inhibitor |
Aesturamide | |
Aflastatin A | |
Aflatoxin | Toxin |
Agardhipeptin A | |
Ah 758 | Antibiotic (Active Againts Herpes Virus) |
Ajudazol | Antifungal, Mitochondrial Respiraotry Chain Inhibitor |
Ala(0)-Actagardine | |
Albicidin | DNA Gyrase Inhibitor |
Albocycline | Prolyl Endopeptidase (Infectious Disase (Antiviral, Insecticidal), Inhibitor Of Nicotinate Biosynthesis |
Albomycin | Antibacterial |
Alchivemycin A | Antibacterial, Antitumour |
Aldgamycin | Antimicrobial |
Altamycin | PDGFR Inhibitor |
Alteramide A | Antifungal, Microtubule Binding |
Althiomycin | Broad-Spectrum Antibiotic |
Ambruticin | Activating Fungal High Osmolarity Glycerol (HOG) Pathway; Putative Proteasome Inhibitor |
Amethobottromycin-B | |
Ammocidin | Apopotosis Induction In Ras-Dependent Cells |
Amphomycin | Antibacterial |
Amphotericin | Sterols (Antifungal) |
Amycomycin | Antibiotic |
Amylocyclicin | |
Amythiamicin A | |
Anabaenopeptilide | Serine Protease Inhibitors |
Anabaenopeptin | Inhibitor Of Carboxypeptidase TAFIa. |
Anachelin | Antibiotic |
Anacyclamide | |
Anantin | Antagonist Of Atrial Natriuretic Factor |
Anatoxin | |
Angiolam A | |
Angolamycin | Antibiotic |
Angolosaminyl Tylactone | Bacterial Ribosome |
Angucycline | Cytostatic (Oncology) |
Anguibactin | Siderophore |
Anguinomycin A | CRM1, Exportin1 |
Ansamitocin P3 | Tubulin (Oncology) |
Ansatrienin | Antibiotic And Antifungal |
Ansatrienin A | GRP78 (Oncology) |
Antascomicin B | FKBP inhibitor |
Anthramycin | Antitumour And Antibiotic |
Antibiotic 3874H1 | Antibiotic |
Antibiotic 67-121A | Antibiotic |
Antibiotic A 10255E | |
Antibiotic A 10255J | |
Antibiotic A 82548A | Antibiotic |
Antibiotic A 83016F | Putative Binder Of EF-Tu |
Antibiotic A130C | Antibiotic |
Antibiotic A-23187 | Inhibits Mitochondrial ATPase Activity |
Antibiotic A59770A | Antibiotic |
Antibiotic A73A | Antibiotic |
Antibiotic Ab 023A | Antibiotic |
Antibiotic Ac 326 Alpha | Antibiotic |
Antibiotic An 023B | Antibiotic |
Antibiotic Cp 91243 | Antibiotic |
Antibiotic Fr 252921 | Antibiotic |
Antibiotic Fr 252922 | Antibiotic |
Antibiotic Fr 256523 | Antibiotic |
Antibiotic Ge 37468A | |
Antibiotic HA-1-92 | Antibiotic |
Antibiotic Ib 96212 | Antibiotic |
Antibiotic Ikd 8344 | Antibiotic |
Antibiotic K41 | Antibiotic |
Antibiotic L 681,217 | EF-Tu Inhibitor |
Antibiotic Ll Z1640-2 | TAK1 |
Antibiotic RK-682 | Inhibits Protein Tyrosine Phosphatases And Heparanase |
Antibiotic S 541 | Antibiotic |
Antibiotic S 632C | Antibiotic |
Antibiotic Sch 18640 | |
Antibiotic Sch 38518 | Antibiotic |
Antibiotic Ss49 | Antibiotic |
Antibiotic Ta | Inhibits Type II Signal Peptidase |
Antibiotic TAN 420C | Hsp90 Inhibitor |
Antibiotic TAN 420E | Hsp90 Inhibitor |
Antibiotic TP 1161 | |
Antibiotic TPU-0037-A | Antibiotic |
Antibiotic TPU-0037-C | Antibiotic |
Antibiotic U 56407 | Antibiotic |
Antibiotic Ucf 116A | Ras Farnesyl Tranferase (Oncology) |
Antibiotic UCN-01 | PKC, CDK2 |
Antibiotic Uk-1 | Antibiotic |
Antibiotic Vm 44866 | Antibiotic |
Antibiotic X 14931A | Antibiotic |
Antibiotic X 14952B | Inhibitor Of Mitochondrial ATP Synthase Complex |
Antibiotic X206 | Antibiotic |
Antimycin | Respiratory Chain Inhibitor |
Apicidin | HDAC inhibitor |
Apicularen | V-ATPase (Oncology) |
Aplysiatoxin | Protein Kinase C Activation |
Apoptolidin | F0F1-ATPase Inhibition (Oncology) |
Apramycin | |
Apratoxin A | Antineoplastic - Arrests Cell Cycle |
Aranciamycin | Antimicrobial |
Archazolid | V-ATPase (Oncology) |
Arimetamycin | Antineoplastic |
Arthrofactin | Biosurfactant |
Arthrospiramide A | |
Ascidiacyclamide | |
Ascochlorin | MMP-9 Matrix Metalloproteinase-9 Inhibits MEK/ERK Signaling Pathway |
Ascomycin | Calcineurin Inhibitor |
Astexin-1 | |
Asukamycin A1 | Antimicrobial And Potential Antitumor |
Aurafuron | Cytotoxic |
Aurantimycin A | Antibacterial And Cytotoxic |
Aurenin | Antibiotic |
Aureothin | Oxidoreductase Inhibition. |
Auricin | Antibiotic |
Aurodox (Delvomycin, Mocimycin) | EF-Tu Inhibitor (Bacterial Protein Synthesis) |
Avermectin (Ivermectin, Abamectin) | Glutamate-Gated Chlorine Channel Binder, Insecticide |
Avermipeptin | |
Avilamycin | Antibiotic (Poultry Use) |
Avilamycin A | Inhibits Bacterial Protein Synthesis |
Axinastatin | |
Axinellin C | |
Azalomycin | Antifungal Through Cytosolic Phospholipase A2 |
Azdimycin | Antibiotic |
Azinomycin | Antitumor |
Azithromycin | Antibiotic |
Azonomycin B | Oncology |
Bacillaene | Gram Negative Antibiotic |
Bacillibactin | Siderophore |
Bacillomycin | Antifungal Antibiotic |
Bacitracin | Topical Antibiotic Against Gram positive Bacteria, Disrupts Cell Synthesis |
Bacteriocin J46 | |
Bacteriocin Uberolysin | |
Bafilomycin | V-ATPase (Oncology) |
Balhimycin | Antibiotic |
Banyascyclamide A | |
Barbamide | Molluscicidal Agent |
Batumin | Antistaphylococcal |
BE-14106 | Antifungal, Hes1 Inhibitor |
Beauvericin | Specific Inhibitor Of Cholesterol Acyltransferase |
Berninamycin | FoxM1 inhibitor |
Beta-Rubromycin | HIV-1 Reverse Transcriptase |
BI-32169 | Antagonist Of Glucagon Receptor |
Bialaphos | Herbicide |
Bikaverin | Pigment With Antibiotic Properties |
Bischloroanthrabenzoxocinone | Type II Fas Inhibitor |
Bistratamide A | |
Blasticidin A | Antibiotic |
Blasticidin S | Disruption Of Ribosomal Activity |
Bleomycin | Inhibits DNA Synthesis (Oncology) |
B-Ny266 | |
Bongkrekic Acid | Adenine Nucleotide Translocase, mPTP |
Boromycin | Antiviral, Bacteriocidal |
Borrelidin (Treponemycin) | Spliceosome, tRNA Synthetase (Oncology) |
Bottromycin | Antibiotic |
Bovicin Hj50 | |
Branimycin | Antibiotic |
Brasinolide A | Plant-Growth Promoting |
Bryostatin | PKC Pathway (Oncology) |
Bundlin A | Antimicrobial |
Burhizin | |
Butyrivibriocin Ar10 | |
Butyrivibriocin Or79 | |
Butyrolactol A | Antifungal |
C-1027 | Antitumor Antibiotic, Antiangiogenic |
Caerulomycin | Antibiotic |
Calcimycin | Calcium Ionophore |
Calcium Ionophore A23187 | Inhibits Mitochondrial ATPase Activity |
Calicheamicin | DNA (Oncology) |
Calphostin C | PKC Inhibitor (Oncology) |
Calyculin A | Protein Phosphatase 1, Protein Phosphatase 2A |
Candicidin | Antifungal |
Capistruin | Rna Polymerase Inhibitor |
Capreomycin | Antibiotic |
Carbomycin | Antibacterial |
Carnocyclin A | |
Carnolysin A1 | |
Carriomycin | Antibiotic |
Catenulipeptin | |
Cationomycin | Ionophore |
Caulonodin I | |
Caulosegnin | |
CDA (Calcium-Dependent Antibiotic) | Antibiotic |
Cephalosporin | Antibacterial |
Cephamycin-C | Antibiotic |
Cercosporin | Photoactivated Plant Toxin |
Cerecidin | |
Cereulide | Toxin |
Chalcomycin | Protein Synthesis Inhibitor (Antibacterial) |
Chartreusin | Topoisomerase |
Chaxapeptin | |
Chivosazol | Antifungal |
Chivosazole | Actin (Oncology) |
Chloramphenicol | Antibiotic |
Chlorobiocin | Antibacterial |
Chloroeremomycin (Oritavancin) | Antibacterial, Antitumour |
Chlorothricin | Grp78 Pathway, Malate Dehydrogenase |
Chlortetracycline Hcl | Antibacterial - Bacterial Ribosome |
Chondramide | Oncology (Disrupts Actin Cytoskeleton) |
Chondrochloren | Antibiotic |
Chrolactomycin | Antitumor |
Chromomycin A3 | Sp1 (HIV-1) |
Chrysomycin A | Topoisomerase |
Cinnamycin | |
Circularin A | |
Citrinin | Carcinogenic Mycotoxin |
Clarithromycin | Antibiotic |
Clavulanic Acid | Antibacterial |
Clethramycin | Antifungal, Inhibitor Of Pollen Tube Growth |
Cochlioquinone B | CCR5 (HIV-1) Inhibitor Of NADH-Ubiquinone Reductase |
Coibacin | Antileishmanial |
Colibactin | Genotoxin |
Collismycin A | Iron Chelator |
Comoramide A | |
Compactin | Cardiovascular Applications |
Complestatin | C4B,2B Complex and Gp120-CD4 |
Comx | |
Concanamycin | V-ATPase (Oncology) |
Conglobatin | NFAT Pathway (Oncology) |
Copiamycin | Antifungal |
Copsomycin | |
Coronafacic Acid | Phytotoxin |
Coronatine | Phytotoxin |
Coumermycin | Antibacterial |
Cp-60993 | Ionophore |
Crisamicin A | Antibiotic |
Crocacin | Electron Transport Inhibitor |
Crocain | Antibiotic |
Cryptophycin A | Tubulin (Oncology) |
Csg104-175L | |
Curacin | Cytotoxic (Antiproliferative) |
Curacin A | Cytotoxic (Antiproliferative) |
Curromycin A | GRP78 |
Curromycin B | Antiviral (HIV) |
Curvopeptin | |
Curvularin | Disrupts Mitotic Spindle (Oncology) |
Cyanopeptin | |
Cyanopeptolin | Chymotrypsin Inhibitor |
Cyanothecamide A | |
Cyclodidemnamide | |
Cycloheximide | Interact With Colchicine Binding Sites On Tubulin, Antiproliferative |
Cyclonellin | |
Cyclosporin, Cyclosporine A | Immunosuppressant |
Cyclostreptin | Tubulin (Oncology) |
Cyclothiazomycin | |
Cycloxazoline | |
Cylindrocyclophane | 20S Proteasome |
Cylindrospermopsin | Protein Synthesis Inhibitor |
Cymbimicin A | Cyclophilin |
Cypemycin | Antibiotic |
Cystobactamids | Topoisomerase Inhibitor |
Cystomanamide | HIV-1 Inhibition, Antifungal |
Cystothiazole | Antibiotic |
Cystothiazolea | Antibiotic |
Cytolysin LL | |
Cytolysin LS | |
Cytotrienin A | Eukaryotic Elongation Factor 1A (eEF1A) |
Cytovaricin | Antibiotic |
Dalbavancin | Antibacterial |
Daptomycin | Antibacterial |
Daunorubicin.Hcl | Antitumor |
D-Cycloserine | Anti-Tubercular |
Decatromicin B | Antibiotic |
Delactonmycin | Antiviral, HIV rev Protein |
Dendroamide A | |
Dermostatin | Antibiotic |
Desertomycin | Antibiotic |
Desotamide | Bacterial RNA Polymerase |
Dhanyabadomycin | Antifungal |
Dianemycin | Antibiotic, Ionophore And Uncoupler |
Didmolamide | |
Difficidin | Broad Spectrum Antibiotic |
Dilactonmycin | HIV rev Inhibitor (Antiviral) |
Dinactin | T-Cell Proliferation |
Disorazol | Antifungal |
Disorazole | Antitumor (Antimitotic) |
Dolastatin E | |
Dolastatin I | |
Doramectin | |
Dothistromin | Broad-Spectrum Mycotoxin |
Doxorubicin | Topoisomerase II, Bacterial Ribosome |
Doxycycline Hycalate | Topoisomerase II, Bacterial Ribosome |
Dunaimycin C1 | Immunosuppressive |
Duramycin | Phosphatidylethanolamine Binder |
Dynemicin | Intercalating Into The Minor Groove Of B-DNA Helix |
Ebelactone | Pancreatic Lipase, Esterase |
Ebelactone A | Inhibitor Of Extracellular Cathepsin A-Type Enzyme |
Echinocandin | Antifungal |
Echinomycin | Blocking The Binding If HIF1Alpha |
Efrotomycin | Antibiotic |
Elaiophylin | Inhibitor Of NO Synthesis |
Elansolid | Activity Against Gram-Positive Bacteria. |
Elasnin | Elastase Inhibitor |
Elgicin | |
Ellaiophylin | NO Synthesis (Immunomodulator, Antihelminthic ) |
Elloramycin | Antimicrobial |
Elmycin B | Antibiotic |
EM574 | Motilin Receptor Agonist |
Enduracidin | Antibiotic |
Enduracidin (Enramycin) | Inhibitor Of MurA (Cell Wall Synthesis Inhibitor) |
Endusamycin | Antibiotic |
Enniatin | Anti-HIV (Ionophore) |
Enterobactin | Siderophore |
Enterocin | Antibiotic |
Enterocin AS-48 | |
Enterocin NKR-5-3D | |
Entianin | |
Epicidin 280 | |
Epidermin | |
Epilancin 15X | |
Epilancin K7 | |
Epothilone | Tubulin Stabilization/Dynamics |
Equisetin | HIV-1 Integrase |
Erdacin | Antibacterial |
Ergometrine | Cardiovascular |
Ergovaline | Toxin |
Ericin A | |
Erythreapeptin 7 | |
Erythromycin | Antibacterial (Bacterial Ribosome) |
Erythronolide B | Antibiotic |
Esperamicin | DNA Splicing, Antitumour |
Etheromycin | Antibiotic |
Exochelin | Ferric Chelating Substance |
Factumycin | Type III Secretion System Inhibitor |
FD-594, FD594 | Antitumour |
FD-891, FD891 | Triggers Caspase-8-Dependent Mitochondrial Release Of Cytochrome C And Subsequent Apoptosis |
Fengycin | Antifungal |
Fidaxomicin | Bacterial RNA Polymerase. |
Filipin | EGF-R Inhibitor |
Fischerellin | Photosystem-Ii-Inhibiting Allelochemical, Antifungal, Herbicidal |
Fk228 | HDAC1/HDAC2 Inhibitor |
FK506, FK-506 (Tacrolimus) | Immunosuppressive, FKBPs, Calcineurin |
FK520, FK520 | FKBPs, Calcineurin, Ca Stem Cell Inhibitor |
Flavofungin I | Antifungal |
Fluviricin | Antiviral |
Fostriecin | PP2A, Topoisomerase |
Fr-008 | Antifungal |
Fr-901451 | |
Fredericamycin | Pin1 (Oncology) |
Friulimicin | Antibiotic |
Fumitremorgin | Tremorogene |
Fumonisin | Ceramide Synthase Inhibitor |
Fungichromin (Pentamycin) | Antifungal |
Fusaricidin | Antibiotic And Antifungal |
Fusarin | Antimitotic Mycotoxin |
Fusidic Acid | Antibacterial |
G-15-I | |
Gallidermin | |
Garvicin Ml | |
Gassericin A | |
Ge 2270 | |
Geldanamycin | Oncology Hsp90 |
Geninthiocin | Inhibits FoxM1 |
Gentamicin | Antibacterial |
Geobacillin I | |
Gephyronic Acid | Antifungal, Inhibitor Of Processing Bodies Assembly |
Gilvocarcin M | Inhibitor Of Human Topoisomerase II |
Gliotoxin | Immunosuppressive Virulence Factor Of Aspergillus; Inhibitor Of Farnesyl Transferase |
Glycocin F | Antimicrobial |
Glycopeptilide | |
Goadsporin | Bacterial Hormone |
Gramicidin | Antibacterial, Uncoupler (Mitochondrial) |
Granaticin | Inhibition Of Ribosomal RNA Maturation |
Grisemycin | |
Griseopeptin | |
Grisorixin | Ionophore |
Guadinomine | Anti-Infective Compound |
Haliclonamide A | |
Haloduracin Hal Alpha | |
Haloduricin | Antibiotic |
Halomicin A | Antibiotic |
Halstoctacosanolide | Antibiotic |
HC Toxin | Antimitogenic |
Hectochlorin | Hectochlorin |
Heinicomycin | |
Herbimycin | Hsp90. Inhibits Protein Tyrosine Kinase And Angiogensis. |
Herboxidiene | Sf3B Protein Binder, Spliceosome Inhibitor, Antitumour |
Heronamide A | |
Hexacyclinic Acid | |
Hexamollamide | |
Hominicin | |
Homodolastatin 3 | |
Homooligomycin A | Cytotoxic |
Hormaomycin | Bacterial Hormone, Narrow-Spectrum Antibiotic. |
Humidimycin Mdn-0010 | |
Hydroxyl-Maltophilin | Antifungal |
Hygrolidin | Crop Protection, Cell Cycle Arrest |
Hygromycin | Antibacterial |
Hymeglusin | HMG-CoA Synthase Inhibitor |
Hymenamide | |
Idanomycin | Antiparasitic, Insecticidal, And Antibacterial |
Idarubicin | Topoisomerase II, Bacterial Ribosome |
Ikarugamycin | Inhibits Clathrin-Mediated Endocytosis |
Indanomycin | Ionophore |
Indigoidine | Antibiotic, Dye |
Informatipeptin | |
Integramycin | HIV-1 Integrase Inhibitor |
Ionomycin | Induces PKC, Ca Ionophore |
Iromycin | Selective eNOS Inhibitor |
Irumamycin | Antifungal |
IS 83 | |
Isoapoptolidin | F0F1-ATPase |
Isoheinicomycin | Angiogenesis And Migration/Metastasis Inhibition |
Iso-Migrastatin | Antineoplastic |
Iturin | Pore-Former (Antibacterial) |
Ivermectin | Nematocidal |
Jamaicamide A | Neurotoxin |
Jerangolid | Antifungal |
Josamycin | Antibacterial (Inhibits Translocation Of Peptidyl tRNA) |
K252c | Protein Kinase C |
Kaimonolide B | Herbicide |
Kamonolide | Plant Growth |
Kanamycin (Amikacin) | Antibacterial |
Kanchanamycin | Antibiotic |
Kawaguchipeptin A | |
Kazusamycin | Nuclear Export Inhibitor |
Kedarcidin | DNA (Oncology) |
Kendomycin | Proteasome Inhibitor |
Kigamicin C | Blocking Act Pathways |
Kijanimicin | Grp78 Pathway |
Kirromycin (Delvomycin, Mocimycin) | Antibiotic EF-Tu |
Kirrothricin | Antibiotic |
Kororamide | |
Kutzneride | Antifungal And Antimicrobial |
LabA1 | |
Labilomycin | Antibiotic |
Labyrinthopeptin | Antiallodynic Activity |
Lactazole | |
Lacticin 3147 A1 | |
Lacticin 481 | |
Lactimidomycin | Angiogenesis And Migration/Metastasis Inhibition |
Lactocillin | |
Lactocin S | |
Lactocyclicin Q | |
Lactomycin | Antifungal |
Lactoquinomycin | AKT/PKB Inhibitor |
Laidlomycin | Antibiotic, Ionophore |
Lajollamycin | Antibiotic |
Lambdamycin | Topoisomerase |
Langkolide | Phosphodiesterase PDE4 (Antibiotic) |
Lankacidin | Antitumour, Antimicrobial |
Lankacyclinol | Antibiotic |
Lankamycin | Antibacterial |
Lanthionine Containing Peptide | |
Lariatin | Anti-Mycobacterial |
Lariatin A | |
Lasalocid | Ionophore, Antibiotic / Coccidiostat |
Lassomycin | |
Lavendofuseomycin | Antibiotic |
Legonaridin | |
Leinamycin | Antitumour, Antibiotic, DNA Synthesis Inhibitor |
Leiodermatolide | Potent Cytotoxic And Antimitotic |
Leptomycin | CREM-1/Exportin 1 - Nuclear Protein Transport |
Leucanicidin | Insecticidal, Potent Nematocidal |
Leucasandrolide A | Antitumor |
Leucocyclicin Q | |
Leucomycin A1 | Animal Health Product (Antimicrobial) |
Leucomycin V (Kitasamycin) | Antibiotic |
Leustroducsin A | Inhibits T-Cell Proliferation |
Leustroducsin B | NF-KB Stimulator |
Leustroducsin C | Antibacterial, Antitumour, Antifungal |
Lichenicidin A1 | |
Lichenysin | Cytotoxic, Antimicrobial, And Hemolytic, Surfactant |
Lienomycin | Antibiotic |
Lincomycin (Clindamycin) | Antibacterial |
Lipiarmycin (Fidaxomycin) | RNA Polymerase Inhibitor, Antibiotic |
Lipomycin | Potent Gram Positive Antibacterial Activity Without Fungicidal Activity |
Liposidolide A | Antifungal |
Liposidomycin | Inhibitor Of Bacterial Peptidoglycan Synthesis |
Lipstatin (Xenical) | Antiobesity |
Lissoclinamide 1 | |
Lonomycin | Ionophore |
Lovastatin | Cardiovascular Applications |
Lugdunin | Antibacterial |
Luisol A | Antibiotic |
Luteoreticulin | Antibiotic |
Lydicamycin | Antibiotic |
Lymphostin | Immunosuppressant |
Lyngbyatoxin | Blister Agent, Carcinogen, Toxin |
Lysolipin | Antibacterial, Glycopeptide Synthesis Inhibitor |
Macbecin I | Hsp90 Inhibitor |
Macedocin | |
Maclafungin | Antifungal |
Macrolactin | FabG Inhibitor, Antimicronbial |
Macrolactin A | Anti-Angiogenic |
Macrolactin N | Peptide Deformylase Inhibitor |
Macrolactin S | Fabg Inhibitor, Antibacterial |
Maduramycin | Ionophore, Anticryptosporidial |
Maduropeptin | DNA Binder (Oncology) |
Magnamycin (Carbomycin) | Antibiotic |
Malolactomycin | MMP-1, MMP-9, Ras Signalling (Oncology) |
Mannopeptimycins | Antibiotic |
Manoalide | PLA2 |
Manumycin | Farnesyltransferase, STAT3, Ras Pathway (Oncology) |
Manumycin A | Farnesyltransferase (Ras Pathway), STAT3, Telomerase, By Elevating ROS |
Marcfortine A | Nematocidal Activity |
Marinostatin | |
Massetolide | Crop Protection |
Mathemycin A | Antifungal |
Mayotamide | |
Mechercharstatin A | |
Mechercharstatin B | |
Medermycin | Inhibitor Of Platelet Aggregation |
Mediomycin A | Antibiotic |
Mediomycin B | Antibiotic |
Megalomycin | Protein Synthesis Inhibitor, Antibiotic |
Meilingmycin | Anthelmintic |
Meilingmycin D | Antibiotic |
Melithiazol | Electron Transport Chain Inhibitor |
Mensacarcin | Antitumor |
Mepartricin | Estrogen Reabsorption Inhibitor |
Meridamycin | FKBPs, Calcineurin, Ca Stem Cell Inhibitor |
Mersacidin | |
Methylpendomycin | Antibiotic |
Methylsulfomycin I | |
Methylstreptimidone | Oncology, NF-Κb |
Methymycin | Neutrophil Mediated Inflammation |
Michiganin | |
Microbisporicin | |
Microbisporicin B | |
Microcin B17 | DNA Gyrase Inhibitor (Antibiotic) |
Microcin J25 | Integrin Antagonist (Cancer, Multiple Sclerosis, Crohn'S Disease, Psoriasis, Rheumatoid Arthritis And Acute Coronary Syndromes) |
Microcins B17 | Antibacterial, Gyrase Inhibitor |
Micrococcin P1 | Prokaryotic 50S Ribosomal Subunit |
Microcyclamide | Cytotoxic |
Microcystin | PP1 And PP2A Inhibitor |
Microginin | Leucin Aminopeptidase Inhibitor |
Micropeptin | Plasmin And Trypsin Inhibitor |
Microphycin Al828 | |
Microviridin A | |
Midecamycin | 50S Subunit Of Ribosome Inhibitor |
Migrastatin | Angiogenesis And Migration/Metastasis Inhib. |
Milbemycin | Cl-Gated Ion Channels |
Minocycline | NF-Kb, PKC MHCII |
Mithramycin A | Antitumour c-myc Pathway, Collagen-1 Gene Expression, Activates Fas Death Pathway |
Mitomycin C | DNA synthesis inhibitor |
Mj 347 81F4 A | |
Ml-449 | Antimicrobial, Antifungal |
Mm47755 | Antibacterial And Antifungal |
Moenomycin | Antibacterial |
Mollamide | |
Monactin | Inhibits T-Cell Proliferation |
Monazomycin | Antibiotic, Channel Former |
Monensin | Ionophore, Antibiotic |
Monensin A | Trans Golgi-Protein Transport Inhib. Ionophoric |
Monocillin II | Antitumour, Inhibiting MAPK Pathways And CDK2 Phosphorylation |
Mupirocin | Antibacterial |
Muscoride A | |
Mutacin 1140 | |
Mutacin H-29B | |
Mutacin I | |
Mutalomycin | Antibiotic |
Mycinamycin | Antibiotic |
Mycobactin | Siderophore |
Mycochelin A | |
Mycolactone | Toxin Responsible For Buruli Ulcers |
Mycophenolic Acid | Immunomodulator |
Mycosubtilin | Antifungal And Hemolytic |
Mycotrienol I | |
Myriocin | Serine Palmitoyltransferase |
Myxalamid | Inhibit Nadh Oxidation At Complex I |
Myxalamide | Potent Inhibitor Of Mitochondrial Complex I |
Myxochromide | Antibacterial |
Myxothiazol | Respiratory Chain Inhibitor |
Myxothiazole A | Cytochrome bc1 Inhibitor |
Myxovirescin A | Type II Signal Peptidase Inhibitor, Antimicrobial |
N000632 | |
N000633 | |
Nai-107 | |
Nai-112 | |
Nai-802 | |
Nairaiamide A | |
Nanchangmycin | Antiviral Active Against Zika Virus |
Naphthomycin A | Antineoplastic (DNA And RNA Synthesis Inhibitor) |
Naphthomycin B | GRP78 |
Naphtomycin | Antibiotic |
Naphtopyrone | Glucosidase Inhibitor |
Napsamycin | Inhibitors Of Bacterial Translocase I |
Napthocycliquinone | |
Napthomycin | Antibacterial |
Napyradiomycin | Inhibitor Of Mitochondrial Complexes I And II |
Narasin | Coccidiostat (Antibiotic) |
Narbomycin | Protein Synthesis Inhibitor, Antibiotic |
Nargenicin | DneE Targetting Antimicrobial, Nuclear Factor-Kappa Beta, Antibiotic |
Nargenicin A1 | Transcription Factor Nuclear Factor |
Nargenicin B1 | NF-KB Inhibitor |
Natamycin (Pimaricin) | |
Nemadectin | Antihelmintic |
Neoantimycin | GRP78 Transcription Inhibitor |
Neoaureothin | Anti-HIV And Antifungal Activity |
Neocarzinostatin | DNA (Oncology) |
Neomethymycin | Antibiotic |
Neomycin | Antibacterial |
Neooxaloamycin | |
Netropsin | Antitumor |
Nfat-133 | Inhibit The Activation Of The Transcription Factor - NFAT In Jurkat Cells |
Niddamycin | Binds To 50S Ribosomal Subunits To Inhibit Protein Synthesis |
Nigericin | Ionophore, Stem Cells, Antibiotic |
Nikkomycin | Antifungal |
Niphimycin | Antifungal |
Nisin | Food Preservative |
Nocardamine | Tetracycline Efflux Pump Inhibitor |
Nocardithiocin | |
Nocathiacin | |
Nodularin | Cyanotoxin |
Nodusmicin | Antibiotic |
Nogalamycin | Topoisomerase I |
Nonactin | Ionophore Antibiotic |
Nosiheptide | Prokaryotic 50S Ribosomal Subunit |
Nostocyclamide | |
Nostocyclamide M | |
Nostocyclopeptide | Inhibits Hepatocyte Drug Transporters OATP1B3 And OATP1B1 |
Nostopeptilide | |
Notonesomycin | Antibiotic |
Novobiocin | GyrB |
Np-001015 | |
Np-006904 | |
Np-006905 | |
Np-006975 | |
Np-009140 | |
Np-011522 | |
Nukacin Isk-1 | |
Nystatin | Forms Membrane Pores |
Oasomycin A | Antibiotic |
Obscurolide A1 | Phosphodiesterase Inhibitor |
Okilactomycin | Antibiotic |
Oleandomycin | Inhibitor Of Protein Biosynthesis |
Oleficin | Ionophore |
Oligomycin | V-ATPase (Oncology) |
Oligomycin A | F0F1-ATPase |
Oligomycin B | F0F1-ATPase |
Omomycin | Antibiotic |
Onnamide | Cytotoxic, Antiviral |
Oocydin | Anti-Oomycete (Crop Protection) |
Ophiobolin A | Inhibits Ca2+/Calmodulin-Dependent Phosphodiesterase |
Orevactaene | HIV-1 Rev Inhibitor |
Orgamide | |
Oscillacyclin | |
Ossamycin ( Antibiotic B 61,893) | Antitumor |
Ostreogrycin A | Inhibits Peptidyl tRNA |
Oxazolomycin | Antiviral |
Oxyhygrolidin | V-ATPase (Oncology) |
Oxytetracycline | Antibacterial |
Pacidamycin | Translocase MraY, Blocks Bacterial Cell Wall Assembly |
Pacidamycin 3 | Antibiotic |
Paclitaxel | Tubulin |
Paebacillibactin | Siderophore |
Paenibacillin | |
Paenibactin | Siderophore |
Paenicidin A | |
Paraherquamide A | Anthelmintic (Inhibits Motility) |
Partricin | Antifungal |
Patellamide A | Antineoplastic |
Patellin 1 | |
Pederin | Toxin, Insect Secretion, Putative Translation Inhibitor |
Pellasoren | Antitumor |
Penicillin | Antibacterial |
PEP-5 | |
Perimycin | Antibiotic |
Pestalotin | Gibberellin Synergist And Plant Growth Stimulator |
Phakellistatin 1 | |
Phenelfamycin | Antibiotic |
Philipimycin | |
Phillipin (Filipin) | Antifungal |
Phoslactomycin | Protein Phosphatase Iia Inhibitor |
Phoslactomycin A | PP2A |
Phosphinothricin | Broad-Spectrum Herbicide |
Phosphomycin | Antibacterial |
Picromycin | Neutrophil Mediated Inflammation |
Piericidin | NADPH-Ubiquinone Oxidoreductase (Oncology) |
